Your HD channels, watched.
BNM watches the HD importer the way it watches your transmitter — and calls you the moment an HD channel goes quiet.
- Every HD channel. Silence on HD1 through HD4, left and right.
- Sync and alignment. The importer in sync, FM and HD in time.
- Program data. Title and artist delivered, through any firewall.
Illustration: an HD multicast channel goes silent on the importer and BNM emails and texts; then the importer loses sync and BNM calls the on-call list until someone acknowledges.
The HD importer, the way BNM shows it.
This is the real device page, with recorded telemetry behind it: the importer’s status, FM-to-HD time alignment, every HD channel’s audio and the program data going out. Click a reading or a channel to graph it, pick a range, and open an alert’s repeat count to see every time it fired.
IP: 10.20.14.95:161
Ping: 0ms
| Time | Program | Title | Artist |
|---|---|---|---|
| 13:01 | HD4 | Midnight Highway | The Velvet Arcade |
| 13:01 | HD1 | Static on the Wire | The Hollow Signal |
| 12:56 | HD1 | Glass Highway | Burnt Copper |
| 12:51 | HD4 | Paper Moon Radio | Linda Carroway |
| 12:51 | HD1 | Last Exit Lights | Mercury Drift |
| 12:46 | HD4 | Dancing on the Overpass | Silver Coast |
| 12:46 | HD1 | Lunch specials all week! | Hometown Pizza Co. |
| 12:41 | HD4 | Heartbeat Avenue | Johnny Merritt |
| 12:41 | HD1 | Concrete Saints | Ironwood |
| 12:36 | HD4 | Sunset Telephone | The Daydreamers |
| 12:36 | HD1 | North Ridge's Rock Station | WPKR 97.5 |
| 12:31 | HD4 | Somewhere in July | Diane Rowe |
| 12:31 | HD1 | Red Line Fever | The Junction Kings |
| 12:26 | HD4 | Golden Hour Love | The Starlite Five |
| 12:26 | HD1 | Bulletproof Summer | Fault Lines |
| 12:21 | HD4 | City of Rain | Marcus Bell |
| 12:21 | HD1 | Neon Undertow | Black Lantern |
| 12:16 | HD1 | Turn It Loud | The Overdrives |
| 12:11 | HD4 | Total hits, all day | WPKR HD4 |
| 12:11 | HD1 | Rent local, rent today! | Riverbend Motors |
| 12:06 | HD4 | Midnight Highway | The Velvet Arcade |
| 12:06 | HD3 | Classic Country | Heard on HD3 |
| 12:06 | HD2 | North Ridge Sports | The Game on HD2 |
| 12:06 | HD1 | Long Way Down | Stone Harbor |
| 2026-10-01 03:07 | Audio silence on WPKR HD Importer HD3: L=-60dB R=-60dBback to 2026-09-29 | lasted 15m | |
2026-10-01 03:07→2026-10-01 03:2215mvalue -60 2026-09-29 17:09→2026-09-29 17:3020mvalue -60 | |||
| 2026-09-26 04:30 | DTAC not in RUN mode on WPKR HD Importer: HOLDback to 2026-05-18 | lasted 5m | |
2026-09-26 04:30→2026-09-26 04:355m 2026-09-23 12:49→2026-09-23 12:545m 2026-08-22 04:31→2026-08-22 04:365m 2026-08-07 23:27→2026-08-07 23:5730m 2026-08-07 18:55→2026-08-07 22:373.7h 2026-08-07 10:45→2026-08-07 10:505m 2026-08-05 07:03→2026-08-05 07:085m 2026-08-03 04:29→2026-08-03 04:345m 2026-08-03 03:33→2026-08-03 03:385m 2026-08-01 06:42→2026-08-01 14:277.8h 2026-07-24 20:12→2026-07-24 20:175m 2026-06-09 14:16→2026-06-09 14:215m 2026-06-01 08:45→2026-06-01 10:0781m 2026-05-18 18:33→2026-05-18 18:4310m | |||
| 2026-09-25 13:02 | DTAC corrections per hour on WPKR HD Importer: the unit's own "Corrections per hour" warning is ACTIVE (currently 1/hr, unit threshold 2/hr). This is a correction-RATE warning, not a loss of alignment — the unit latches it until it is cleared from the FMXi's Event Log.back to 2026-08-04 | lasted 65m | |
2026-09-25 13:02→2026-09-25 14:0765mvalue 1 2026-08-04 00:58→2026-08-07 17:143.7dvalue 1 | |||
| 2026-09-12 21:08 | Not being monitored: Site Agent 'North Ridge TX Site' has been silent for 15 minutes, so WPKR HD Importer has not been polled. Last reading 2026-09-12 20:49:37 UTC (18 min old) — treat what is on screen for this device as out of date. | lasted 37m | |
| 2026-09-01 23:31 | Audio silence on WPKR HD Importer HD4: L=-60dB R=-60dB | lasted 10m | |
| 2026-08-22 18:20 | Not being monitored: Site Agent 'North Ridge TX Site' has been silent for 15 minutes, so WPKR HD Importer has not been polled. Last reading 2026-08-22 18:03:10 UTC (17 min old) — treat what is on screen for this device as out of date. | lasted 31m | |
| 2026-08-14 16:22 | Audio silence on WPKR HD Importer HD1: L=-60dB R=-60dBback to 2026-07-31 | lasted 20m | |
2026-08-14 16:22→2026-08-14 16:4220mvalue -60 2026-08-07 22:26→2026-08-07 22:315mvalue -60 2026-08-01 06:42→2026-08-01 06:475mvalue -60 2026-07-31 06:21→2026-07-31 06:265mvalue -60 | |||
| 2026-08-05 17:08 | Audio silence on WPKR HD Importer HD2: L=-60dB R=-60dBback to 2026-05-28 | lasted 5m | |
2026-08-05 17:08→2026-08-05 17:135mvalue -60 2026-08-02 22:10→2026-08-02 22:3525mvalue -60 2026-07-14 20:09→2026-07-14 21:461.6hvalue -60 2026-05-28 16:11→2026-05-28 16:165mvalue -60 | |||
| 2026-08-04 00:19 | FM/HD time alignment lost on WPKR HD Importer: FMXi correction alarm activeback to 2026-06-01 | lasted 39m | |
2026-08-04 00:19→2026-08-04 00:5839mvalue 8 2026-08-01 14:32→2026-08-03 23:182.4dvalue 8 2026-06-09 14:26→2026-06-09 15:2660mvalue 61 2026-06-01 08:40→2026-06-01 09:3656mvalue 8 | |||
| 2026-08-04 00:19 | Xperi license not valid on WPKR HD Importer: LICENSE_EXPIRED — the importer keeps running, but licensed features may not survive the next reboot or firmware update. Contact GatesAir for a re-key. | lasted 32h | |
| 2026-08-03 23:18 | Xperi license EXPIRED on WPKR HD Importer — importer keeps running but licensed features may not survive the next reboot or firmware update. Contact GatesAir for a re-key. | lasted 20m | |
| 2026-07-20 10:04 | Audio silence on WPKR HD Importer HD4: L=-56dB R=-60dB | lasted 5m | |
Recorded from a live HD importer: 285 polls over 24 hours. Station, IP, site and program names replaced with a demo tenant. Not a live feed.
Hear about HD3 before the sponsor does.
Tell us what runs your HD chain. We’ll point a demo at your importer and wire a test call to your phone.